Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Announcement
Problems
Submit Problem
Status (Online)
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
新生选拔赛今起报名,详见acm主页

Volume 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Search TITLE and SOURCE:

ID Title Ratio(AC/submit) Difficulty Date
1000 A+B Problem 43%(994/2289) 58% 2012-5-17
1001 Max number 61%(835/1373) 40% 2012-5-17
1002 Booklet Printing 26%(278/1089) 77% 2012-5-11
1003 Adding Reversed Numbers 42%(275/654) 59% 2012-5-3
1004 Academy Awards 27%(170/626) 74% 2012-3-26
1005 Sorting Algorithm 30%(193/650) 72% 2012-5-14
1006 Doubles 54%(349/643) 49% 2012-5-11
1007 Hares and Foxes 13%(4/31) 87% 2011-11-13
1008 直接插入排序 24%(189/778) 77% 2012-5-3
1009 josephus问题 42%(209/495) 59% 2012-4-21
1010 线性表逆置 27%(291/1089) 75% 2012-5-13
1011 矩阵鞍点 38%(215/562) 64% 2012-5-3
1012 HangOver 72%(469/651) 27% 2012-5-11
1013 u Calculate e 43%(296/694) 57% 2012-4-17
1014 The Drunk Jailer 77%(291/379) 25% 2012-5-11
1015 A New Growth Industry 50%(131/264) 51% 2012-5-11
1016 Financial Management 70%(399/574) 32% 2012-5-11
1017 Fire Net 59%(188/320) 43% 2012-4-23
1018 Humble Numbers 43%(172/399) 59% 2012-4-24
1019 Closest Common Ancestors 55%(62/112) 39% 2012-4-27
1020 Color Me Less 69%(142/205) 31% 2012-4-29
1021 Digital Roots 31%(268/874) 72% 2012-5-10
1022 Integer Inquiry 27%(257/967) 77% 2012-5-11
1023 Mileage Bank 62%(141/227) 39% 2012-5-1
1024 Wooden Sticks 40%(132/329) 63% 2012-4-13
1025 Human Gene Functions 70%(89/128) 30% 2012-5-7
1026 To the Max 63%(238/378) 42% 2012-5-8
1027 Monkey and Banana 65%(121/187) 37% 2012-2-9
1028 Gnome Tetravex 67%(43/64) 34% 2012-3-23
1029 Matrix Chain Multiplication 66%(31/47) 25% 2012-4-8
1030 Mondriaan's Dream 64%(64/100) 35% 2012-3-25
1031 Multiple 34%(53/158) 70% 2012-2-5
1032 Dividing 39%(90/229) 65% 2012-2-10
1033 Biker's Trip Odometer 69%(174/253) 32% 2012-3-6
1034 No Brainer 88%(378/431) 12% 2012-5-12
1035 To and Fro 66%(227/343) 39% 2012-5-12
1036 Function Run Fun 45%(158/349) 56% 2011-9-16
1037 Knight Moves 56%(215/384) 46% 2012-4-19
1038 Jugs 28%(46/163) 75% 2012-3-25
1039 Rescue 23%(230/1001) 82% 2012-5-7
1040 Crashing Balloon 56%(41/73) 45% 2011-11-9
1041 T-Shirt Gumbo 54%(32/59) 48% 2012-3-23
1042 Vase Collection 56%(14/25) 50% 2012-3-5
1043 Addition Chains 60%(31/52) 44% 2011-11-28
1044 Genetic Code 45%(28/62) 59% 2012-4-8
1045 Finding Rectangles 42%(16/38) 55% 2012-2-8
1046 Increasing Sequences 18%(6/33) 82% 2012-3-31
1047 Dungeon Master 48%(118/245) 49% 2011-9-22
1048 Hike on a Graph 46%(21/46) 54% 2011-11-27
1049 Alice and Bob 17%(39/233) 87% 2012-4-20
1050 Get Ready? 50%(180/363) 51% 2012-4-12
1051 Jaunt around the Zhuhai Campus 54%(142/264) 47% 2012-3-30
1052 Encryption 39%(42/109) 64% 2011-11-28
1053 Helpful papers 12%(2/17) 88% 2011-9-30
1054 Rabbit 20%(33/161) 81% 2011-9-8
1055 Campus 23%(18/77) 82% 2011-12-15
1056 Mapping the Route 0%(0/1) 100% 2012-3-13
1057 Is It A Tree? 39%(139/359) 66% 2012-4-13
1058 Doing Windows 50%(2/4) 67% 2009-4-29
1059 Numerically Speaking 67%(40/60) 36% 2012-3-4
1060 DNA matching 31%(41/132) 68% 2012-3-8
1061 Stockbroker Grapevine 61%(95/157) 33% 2012-4-10
1062 Frame Stacking 14%(5/35) 86% 2011-7-12
1063 Channel Allocation 55%(29/53) 48% 2011-11-8
1064 Alien Security 43%(17/40) 59% 2011-11-9
1065 Octal Fractions 68%(93/136) 32% 2012-5-12
1066 Cracking the Code 0%(0/1) 100% 2012-3-13
1067 Optimal Programs 0%(0/1) 100% 2009-7-18
1068 The die is cast 39%(18/46) 59% 2011-8-27
1069 It's not a Bug, it's a Feature! 67%(2/3) 33% 2012-3-13
1070 Reflections 75%(3/4) 25% 2012-3-13
1071 Going in circles on Alpha Centauri 0%(0/1) 100% 2012-3-13
1072 Blowing Fuses 27%(184/689) 75% 2012-5-11
1073 Fast Food 40%(24/60) 61% 2012-4-4
1074 Sorting Slides 46%(18/39) 57% 2012-3-2
1075 Single-Player Games 0%(0/1) 100% 2012-3-13
1076 Sudoku 67%(8/12) 33% 2012-2-23
1077 Subsequence 34%(37/108) 69% 2011-12-23
1078 Celebrity jeopardy 82%(141/171) 18% 2012-5-14
1079 Sherlock Holmes 38%(6/16) 67% 2011-4-12
1080 Payment System 0%(0/1) 100% 2012-3-13
1081 Stargates 80%(4/5) 33% 2011-11-15
1082 Maximum 0%(0/1) 100% 2012-3-13
1083 Japan 41%(60/146) 62% 2012-4-24
1084 “Shortest” pair of paths 47%(8/17) 56% 2012-3-17
1085 Delta Encoding and Decoding 20%(2/10) 80% 2012-3-26
1086 Hidden Password 74%(17/23) 22% 2012-3-30
1087 Crazy tea party 71%(84/119) 29% 2012-2-15
1088 Supermarket 56%(80/144) 44% 2011-9-7
1089 Lord of the Ring 0%(0/1) 100% 2012-3-13
1090 Common Subsequence 38%(302/797) 66% 2012-4-13
1091 Power Network 75%(40/53) 25% 2012-4-25
1092 Firefighters 14%(9/65) 88% 2012-2-24
1093 Binary Polynomials 0%(0/1) 100% 2012-3-13
1094 Period 68%(40/59) 33% 2012-1-6
1095 Corporative Network 27%(27/100) 79% 2011-11-28
1096 Cave Exploration 50%(1/2) 50% 2012-4-6
1097 City Game 30%(53/175) 71% 2011-10-1
1098 Cube Root 24%(7/29) 79% 2012-2-12
1099 Cable TV Network 79%(26/33) 25% 2011-10-9

Home Page   Go Back  To top


All Copyright Reserved 2003-2005 Ying Fuchen,Xu Pengcheng
Any problem, Please Contact Administrator